Skip to content

Ranking of primary schools in Sofia according to the 4th grade final exams 2024

One of the ways to choose the best primary (1-4th grade) school is according to the results of the matriculation exams after the fourth grade.

In this table, we have systematized the students' results according to the data of the Ministry of Education and Culture for the academic year 23/24.

We leave the conclusions to you, with one note: keep in mind that results where less than 25 students appeared can vary greatly: so many private schools with few students are ahead, but this is no guarantee of good overall results . We also don't have any data on students who didn't attend the exam.

.

 

 
School
Code under NEISPUO
Bulg. Bulg. Math Math Overall
Number of students Average score (0-100) Number of students Average score (0-100) Average score Bulg+Math
1 Science for Kids Private Secondary School 2200024 30 95,98 30 96,62 96,3
2 THOMAS EDISON PRIVATE PRIMARY SCHOOL 2217722 16 96,44 16 95,22 95,8
3 Private secondary school with German language "Veda" 2204549 19 95,68 19 95,45 95,6
4 Private primary school "Sveta Sofia" EOOD 2202537 78 94,75 78 96,15 95,5
5 Orpheus Private Secondary School 2208526 2 94,75 2 94,5 94,6
6 ChSU "Rörich" with early foreign language training and extended study of music and fine arts 2202535 3 93,5 2 94 93,7
7 Private Primary School "Pythagoras" 2221621 44 94,33 44 92,47 93,4
8 Private secondary language school "Britannica" 2202536 39 94,46 38 90,72 92,6
9 Doris Tenedy Private Language Secondary School 2209529 36 91,58 35 93,17 92,4
10 Private Primary School "St. Kliment Ohridski" 2205521 21 92,83 21 90,64 91,7
11 Private secondary school with early foreign language education "ESPA" 2213506 34 90,9 34 92,29 91,6
12 Alphabets Private Primary School 2213721 49 93,4 49 89,01 91,2
13 ERICH KESTNER PRIVATE PRIMARY SCHOOL 2212554 3 90,67 3 91,5 91,1
14 Private secondary school Bulgarian School Ltd 2211564 54 90,2 54 91,75 91,0
15 Canadian Bear Private Elementary School 2200031 17 91,79 17 89,79 90,8
16 Private Primary School "Izgrev" 2218703 9 89,06 9 91,78 90,4
17 145 Simeon Radev Primary School 2213145 130 90,09 130 90,09 90,1
18 31 Secondary school for foreign languages ​​and mathematics "Ivan Vazov" 2221031 99 91,21 98 88,63 89,9
19 Private secondary school with a foreign language profile "Abraham Lincoln" 2213600 5 89,1 5 89,1 89,1
20 107. elementary school "Khan Krum" 2211107 88 89,6 88 88,52 89,1
21 50. VASIL LEVSKI PRIMARY SCHOOL 2202050 49 88,91 47 89,17 89,0
22 55 "PETKO KARAVELOV" SECONDARY SCHOOL 2223055 187 90,19 186 87,7 88,9
23 Private Primary School "Tsar Simeon the Great" 2201515 19 88,68 19 89,05 88,9
24 122 PRIMARY SCHOOL "NIKOLAI LILIEV" Innovative school with robotics and applied programming 2211122 104 90,41 104 87,21 88,8
25 Meridian 22 Private Primary School with English Language Learning 2213502 18 89 18 88,28 88,6
26 131. SU "Kliment Arkadievich Timiryazev" 2213131 98 90,27 97 86,68 88,5
27 Private secondary school "Petko Rachov Slaveikov" 2212553 12 89,08 12 87,38 88,2
28 10 Teodor Trayanov Secondary School 2213010 75 88,77 75 87,38 88,1
29 7. SECONDARY SCHOOL "ST. SEMMOCHISLENITI" 2222007 96 88,08 94 87,73 87,9
30 Saint George Private Secondary School 2202574 42 89,15 42 86,55 87,9
31 14. secondary school "Prof. Dr. Asen Zlatarov" 2220014 40 91,29 40 84,3 87,8
32 72 Hristo Botev Primary School 2217072 20 87,53 20 87,38 87,5
33 National educational complex of culture with a lyceum for the study of Italian language and culture with the participation of the Republic of Italy 2902701 75 89,45 75 85,43 87,4
34 38 primary school "Vasil Aprilov" 2222038 94 90,49 94 84,12 87,3
35 21 "CHRISTO BOTEV" SECONDARY SCHOOL 2211021 59 87,67 59 86,9 87,3
36 125 SU "Boyan Penev" with study of foreign languages 2213125 152 88,93 152 85,15 87,0
37 Private primary school Progressive Education 3 - Sofia 2200037 17 90,15 17 83,76 87,0
38 63 "Hristo Botev" Primary School 2214063 46 86,83 46 86,76 86,8
39 39 "Peter Dinekov" Secondary School 2213039 60 87,26 59 86,29 86,8
40 32. SECONDARY SCHOOL WITH STUDY OF FOREIGN LANGUAGES "ST. KLIMENT OF OHRID" 2204032 145 88,12 144 85,41 86,8
41 "Dr. Peter Beron" Private Primary School 2211518 48 87,69 48 85,75 86,7
42 5 "Ivan Vazov" Primary School 2202005 99 88,6 99 84,69 86,6
43 134. "Dimcho Debelyanov" secondary school 2204134 70 88,24 69 84,57 86,4
44 36 "Maxim Gorky" Secondary School 2209036 98 88,2 99 84,07 86,1
45 35. "GOOD SOLDIERS" SECONDARY LANGUAGE SCHOOL 2211035 70 88 70 84,01 86,0
46 20. Primary school "Todor Minkov" with early foreign language training in French and German 2224020 110 86,96 110 84,98 86,0
47 120 "Georgi Sava Rakovski" Primary School 2211120 93 88,37 92 83,46 85,9
48 119 Academician Mikhail Arnaudov Secondary School 2205119 141 87,11 141 84,44 85,8
49 Private Primary School "Progressive Education" 2224677 13 89,38 13 82,15 85,8
50 129 Primary School "Antim -I" 2216129 80 86,83 80 84,69 85,8
51 2 "Academic Emilian Stanev" Secondary School 2202002 133 86,3 133 85,06 85,7
52 139 "Zachary Krusha" Primary School 2211139 92 86,64 92 84,32 85,5
53 PRIVATE ELEMENTARY SCHOOL "EDUCATION TECHNOLOGIES" 2221501 49 89,09 49 81,84 85,5
54 128 ALBERT EINSTEIN SECONDARY SCHOOL 2213128 96 86,48 95 84,43 85,5
55 NATIONAL SECONDARY SCHOOL "SOFIA" 2217151 113 85,95 112 84,89 85,4
56 51 ELIZABETH BAGRYANA SECONDARY SCHOOL 2209051 110 87,38 110 83,26 85,3
57 73.SU with teaching of foreign languages ​​"Vladislav Grammatic" 2224073 79 87,7 79 82,84 85,3
58 138. SECONDARY SCHOOL FOR WESTERN AND EASTERN LANGUAGES "PROF. VASIL ZLATARSKI" 2221138 94 86,82 95 83,71 85,3
59 Saint Cyril and Methodius 61st Primary School 2203061 82 87,33 81 83,01 85,2
60 104 primary school "Zahari Stoyanov" 2224104 115 85,98 115 84,38 85,2
61 8. Vasil Levski Secondary School 2223008 95 84,62 95 85,67 85,1
62 34 STOY SHISHKOV PRIMARY SCHOOL 2209034 122 86,79 120 83,32 85,1
63 133 "Alexander Sergeevich Pushkin" Secondary School 2222133 98 87,13 98 82,91 85,0
64 105. ATANAS DALCHEV SECONDARY SCHOOL 2205105 138 85,66 138 84,07 84,9
65 81. Victor Hugo Secondary School 2213081 152 86,16 151 83,11 84,6
66 22 "Georgi Stoykov Rakovski" Secondary Language School 2224022 95 86,24 95 82,87 84,6
67 109 "Hristo Smirnenski" Primary School 2221109 102 85,94 102 82,85 84,4
68 112 STOYAN ZAIMOV PRIMARY SCHOOL 2216112 139 85,11 139 83,36 84,2
69 97 Miladinov Brothers Secondary School 2212097 88 85,83 86 82,41 84,1
70 23 Frédéric Joliot-Curie Secondary School 2221023 59 85,37 59 82,73 84,1
71 52. primary school "Tsanko Tserkovski" 2202052 71 85,51 71 82,52 84,0
72 "SVETLINA" PRIVATE PRIMARY SCHOOL 2204595 21 87,12 20 80,63 84,0
73 126 PRIMARY SCHOOL "Petko Yurdanov Todorov" 2224126 91 85,39 91 82,24 83,8
74 FUSION PRIVATE PRIMARY SCHOOL 2200045 23 84,15 21 83,29 83,7
75 202 PRIMARY SCHOOL "CHRISTO BOTEV" 2218202 7 88,07 7 79,36 83,7
76 Private secondary school Evlogi and Hristo Georgievi EOOD 2202704 23 86,76 23 80,63 83,7
77 33 primary school "Saint Petersburg" 2212033 63 86,25 62 80,79 83,5
78 93rd Secondary School "Alexander Teodorov - Balan" 2221093 35 84,71 35 82,06 83,4
79 CSU of Arts and Foreign Languages ​​"Artis" 2224544 8 84,81 7 81,71 83,4
80 47 "Hristo Gruev Danov" Secondary School 2224047 60 85,04 60 81,53 83,3
81 163 PRIMARY SCHOOL "CHERNORITZ HRABER" 2207163 77 84,88 77 81,64 83,3
82 19 ELIN PELIN SECONDARY SCHOOL 2209019 84 86,04 83 80,16 83,1
83 121 "GEORGI IZMIRLIEV" SECONDARY SCHOOL 2224121 89 85,63 89 80,19 82,9
84 26 "Yordan Yovkov" Secondary School 2202026 65 85,17 63 80,48 82,9
85 18 William Gladstone Secondary School 2204018 184 84,67 184 80,79 82,7
86 National Music School "Lyubomir Pipkov" 2902101 64 86,93 64 78,36 82,6
87 54. SECONDARY SCHOOL "ST. IVAN RILSKY" 2214054 105 85,52 105 79,47 82,5
88 43. "Hristo Smirnenski" Primary School 2206043 92 83,67 93 81,28 82,5
89 25 "Dr. Peter Beron" primary school 2209025 96 84,69 95 80,06 82,4
90 17 SU "Damyan Gruev" 2208017 72 85,42 69 79,06 82,3
91 29. "Kuzman Shapkarev" Secondary School 2220029 10 83,55 10 80,7 82,1
92 Private secondary school "UVEKIND" 2216532 43 80 43 83,74 81,9
93 56. "Professor Konstantin Irechek" Secondary School 2212056 117 84,33 117 79,31 81,8
94 1 "Pencho P. Slaveikov" Secondary School 2216001 69 84,93 69 78,67 81,8
95 201 "ST. CYRIL AND METHODISM" PRIMARY SCHOOL 2218201 25 83,96 25 79,54 81,8
96 200 "Father Paisii" Primary School 2218200 12 86,42 12 76,96 81,7
97 12 Secondary School "Tsar Ivan Asen II" 2222012 70 81,47 69 81,72 81,6
98 92 Dimitar Talev Primary School 2208092 80 82,71 80 80,37 81,5
99 98 St. Cyril and Methodius Primary School 2214098 37 86,47 37 75,93 81,2
100 143 "Georgi Benkovski" primary school 2219143 96 84,13 96 78,11 81,1
101 142 PRIMARY SCHOOL "VESELIN HANCHEV" 2209142 58 82,16 57 79,74 81,0
102 49th Elementary School "Benito Juarez" 2219049 119 83,89 119 77,91 80,9
103 118 Academician Ludmil Stoyanov Secondary School 2213118 95 81,63 95 79,96 80,8
104 4. "Prof. John Atanasov" Primary School 2207004 113 83,89 114 77,59 80,7
105 6 "Graf Ignatiev" Primary School 2222006 94 82,97 94 78,29 80,6
106 101. BACHO KIRO SECONDARY SCHOOL 2214101 149 83,53 149 76,81 80,2
107 171 STOIL POPOV PRIMARY SCHOOL 2215171 47 83,41 47 76,4 79,9
108 30 MILADINOVI BROTHERS SECONDARY SCHOOL 2204030 85 82,74 84 76,74 79,8
109 CSU "Ronald Lauder" 2200021 21 83,95 21 75,55 79,8
110 102. "Panayot Volov" primary school 2214102 45 80,87 45 78,18 79,5
111 44. Neophyte Bozveli Secondary School 2219044 79 82,51 79 76,45 79,5
112 Quest Private Primary School 2224672 5 66,8 5 91,9 79,4
113 68. Academician Nikola Obreshkov Secondary School 2207068 74 81,85 74 76,54 79,2
114 84 VASIL LEVSKI PRIMARY SCHOOL 2218084 43 80,71 43 76,92 78,8
115 Private primary school "Djani RoDari" EOOD 2221614 9 82,72 9 74,89 78,8
116 48 "YOSIF KOVACHEV" PRIMARY SCHOOL 2220048 44 78,93 44 78,61 78,8
117 Private profiled secondary school "Sveti Naum" 2202534 3 77,17 3 79,5 78,3
118 82. "Vasil Evstatiev Aprilov" primary school 2213082 46 77,21 46 79,15 78,2
119 170 Vasil Levski Secondary School 2215170 44 81,76 43 74,38 78,1
120 199 Saint John the Theologian Primary School 2219199 49 80,91 49 75,1 78,0
121 137 "Angel Kanchev" secondary school 2212137 90 80,39 90 75,21 77,8
122 159 "Vasil Levski" primary school 2210159 32 81,92 32 73,64 77,8
123 45 "Konstantin Velichkov" primary school 2206045 93 79,62 92 75,74 77,7
124 42. Hadji Dimitar Primary School 2219042 103 79,76 103 75,61 77,7
125 79 Indira Gandhi Secondary School 2212079 93 79,37 93 75,72 77,5
126 88. Dimitar Popnikolov Secondary School 2217088 127 79,24 126 75,62 77,4
127 192. "CHRISTO BOTEV" SECONDARY SCHOOL 2218192 19 81,61 18 73,03 77,4
128 Private secondary school "Druzhba" - Sofia 2203720 15 79,03 15 75,6 77,3
129 11 OU St. Pimen Zografski 2205011 72 80,16 72 74,35 77,3
130 149 "Ivan Hadjiyski" Secondary School 2217149 64 82,63 65 71,38 77,0
131 83. Elin Pelin Primary School 2218083 32 81,85 30 71,67 76,9
132 60 "St. Cyril and Methodius" Primary School 2220060 49 79,7 49 73,95 76,8
133 Private Primary School "Svetilnik" 2200014 5 76,6 5 76,6 76,6
134 Private primary school "Montessori" EOOD 2217525 13 81,73 13 71,35 76,5
135 127 SECONDARY SCHOOL "Ivan Nikolaevich Denkoglu" 2222127 20 77,25 20 75,7 76,5
136 41 "St. Patriarch Euthymius" primary school 2224041 72 78,78 71 73,94 76,4
137 27. Secondary school "Acad. Georgi Karaslavov" 2212027 21 79,19 21 73,29 76,2
138 64 "King Simeon the Great" Primary School 2202064 53 77,76 52 73,88 75,8
139 156th United School "Vasil Levski" 2210156 23 77,89 24 73,73 75,8
140 15 Adam Mickiewicz Secondary School 2214015 58 79,42 58 71,85 75,6
141 144 "People's Awakening" Secondary School 2213144 111 78,85 111 72,42 75,6
142 85 Father Paisii Secondary School 2210085 27 75,15 27 75,09 75,1
143 108 Nikola Belovezhdov Secondary School 2207108 84 76,68 84 73,24 75,0
144 40 Louis Pasteur Secondary School 2212040 112 76,69 110 72,83 74,8
145 146 "Patriarch Euthymius" Primary School 2203146 23 74,89 23 74,41 74,7
146 62. Hristo Botev Primary School 2203062 46 78,27 46 70,92 74,6
147 150th PRIMARY SCHOOL "KING SIMEON THE FIRST" 2207150 54 76,85 54 72,31 74,6
148 Special School for Visually Impaired Students "LOUI BRAILE" 2203603 6 79,08 4 67,75 74,5
149 176 OU 2215176 25 77,1 26 71,62 74,3
150 53 PRIMARY SCHOOL "NIKOLAI HRELKOV" 2217053 42 77,62 42 70,73 74,2
151 191 "FATHER PAISIUS" PRIMARY SCHOOL 2218191 22 76,91 22 71,23 74,1
152 148 PRIMARY SCHOOL "PROFESSOR DR. LIUBOMIR MILETICH" 2221148 83 75,97 83 71,77 73,9
153 78. "Hristo Smirnenski" Secondary School 2201078 96 78,64 96 68,11 73,4
154 96 Lev Nikolayevich Tolstoy Secondary School 2212096 105 77,82 105 67,86 72,8
155 86 "St. Kliment Ohridski" Primary School 2202086 17 74,91 18 69,72 72,2
156 175 "Vasil Levski" primary school 2203175 15 73,8 15 70,03 71,9
157 Private Secondary School "Professor Nikolay Rainov" 2202620 20 75,33 19 68,26 71,9
158 Private Secondary Montessori School "Discoverer" 2202705 4 75,88 4 67,38 71,6
159 65 primary school "St. St. Cyril and Methodius" 2207065 13 73,58 13 68,88 71,2
160 90 General Jose de San Martín High School 2212090 83 78,04 83 63,98 71,0
161 28 "Aleko Konstantinov" Secondary School 2208028 32 73 33 68,86 70,9
162 24 "P.K. Yavorov" Secondary School 2219024 5 56,9 5 84,6 70,8
163 58 "Sergei Rumyantsev" Primary School 2220058 41 75,09 41 65,02 70,1
164 16. PRIMARY SCHOOL "RAIKO ZHINZIFOV" 2214016 58 73,04 57 66,86 70,0
165 95 SU "Prof. Ivan Shishmanov" 2219095 59 73 59 64,57 68,8
166 100 PRIMARY SCHOOL "NAIDEN GEROV" 2220100 4 63,25 4 73,88 68,6
167 177 St. St. Cyril and Methodius Primary School 2215177 11 70,36 11 66,23 68,3
168 PRIVATE SECONDARY LANGUAGE SCHOOL "GALINA SERGEEVNA ULANOVA" 2211598 7 76,5 7 58,64 67,6
169 77 St. Primary School St. Cyril and Methodius" 2212077 20 67,4 20 66,1 66,8
170 152 "ST. CYRIL AND METHODISM" PRIMARY SCHOOL 2202152 5 70,1 5 62,9 66,5
171 135 Secondary School "Jan Amos Comenius" 2208135 36 69,49 36 62,76 66,1
172 71 Peyo Yavorov Secondary School 2218071 25 70,36 26 60,48 65,3
173 115 Primary School "Saints, Saints Cyril and Methodius" 2210115 21 67,74 21 62,5 65,1
174 37. "Raina Knyaginya" Secondary School 2212037 20 54,05 24 74,29 65,1
175 74 SU "GOTSE DELCHEV" 2203074 57 69,76 58 59,72 64,7
176 46 "Konstantin Fotinov" Primary School with advanced study of choreography 2204046 15 69,07 15 59,77 64,4
177 3. SU "Marin Drinov" 2206003 34 67,96 34 60,34 64,2
178 140. "IVAN BOGOROV" SECONDARY SCHOOL 2203140 59 67,3 59 57,36 62,3
179 172 United School "Hristo Botev" 2215172 5 59,9 4 62,38 61,0
180 160 Cyril and Methodius Primary School 2215160 16 64,34 16 57,66 61,0
181 132. "Vanya Voinova" Secondary School 2209132 20 66,08 20 54,55 60,3
182 Special School for Students with Impaired Hearing "Prof. Dr. Decho Denev" 2202612 16 54,41 16 62,06 58,2
183 130. "Stefan Karadzha" secondary school 2219130 11 57,82 11 58,27 58,0
184 141 Primary School "People's Wakers" 2214141 22 58,77 22 56,41 57,6
185 76. "William Saroyan" Primary School 2204076 10 55,3 9 58,22 56,7
186 123 Stefan Stambolov Secondary School 2208123 46 57,9 45 53,48 55,7
187 179 "Vasil Levski" Primary School 2215179 11 52,05 11 57,41 54,7
188 117. SU 2210117 18 56,31 18 50,64 53,5
189 69 Dimitar Marinov Secondary School 2207069 29 55,95 29 48,55 52,3
190 CSU QUEEN SOFIA OF SPANISH 2204676 3 40,33 3 53,5 46,9
191 106 Grigoriy Tsamblak Primary School 2219106 8 40,44 8 52,56 46,5
192 162 United School "Father Paisius" 2210162 29 49,69 29 42,1 45,9
193 70th Primary School "Saint Kliment Ohridski" 2203070 14 45,14 14 44,32 44,7
194 116 "Paisiy Hilendarski" Primary School 2210116 3 55,5 3 31,5 43,5
195 Milea Private Primary School 2200022 5 29 5 54,4 41,7
196 66 "Filip Stanislavov" Secondary School 2217066 9 43,28 9 39,22 41,3
197 113 SU "SAVA FILARETOV" 2206113 18 25,56 19 54,13 40,2
198 124 VASIL LEVSKI PRIMARY SCHOOL 2219124 7 36,57 7 40,43 38,5
199 136 PRIMARY SCHOOL "LUBEN KARAVELOV" 2204136 24 31,29 24 44,77 38,0
200 94 "Dimitar Strashimirov" SECONDARY SCHOOL 2221094 54 36,9 53 39,04 38,0
201 147 Primary School "Yordan Radichkov" 2208147 18 35,64 17 39,29 37,4
202 67 VASIL DRUMEV PRIMARY SCHOOL 2204067 33 22 35 39,31 30,9
203 89 OU "Dr. Hristo Stambolski" 2207089 11 28,68 11 31 29,8
204 75. Primary school "Todor Kableshkov" 2208075 90 28,34 88 26,33 27,3
205 59 "VASIL LEVSKI" UNITED SCHOOL 2220059 18 18,28 18 31,31 24,8
206 103 "Vasil Levski" Primary School 2212103 29 15,5 28 21,93 18,7
207 Private secondary school "Konstantin-Kyril the Philosopher" 2200023 0